
My car was sold at the Buggy Bank for $14,200 in 62 days.
Original Advertising
Original owner. Well maintained with low mileage. Records available, recently serviced, non smoker, no pets..
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2015 Honda Civic Hybrid Sedan 4D
| Price Sold: | $14,200 | ||||||||||||||||||||||||||||||||||||||||
| Asking: | $15,950 | ||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 62 | ||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2026/5/20 | ||||||||||||||||||||||||||||||||||||||||
| VIN#: | 19XFB4F27FE201026 | ||||||||||||||||||||||||||||||||||||||||
| Mileage: | 33,024 | ||||||||||||||||||||||||||||||||||||||||
| Color: | White | ||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl Hybrid, 1.5L | ||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service